

Choose options
Features
- Available in 15 or 16 tooth counts
- Case hardened chromoly steel construction for long lasting durability
- Exclusive tooth profile
- Manufactured to exact tolerances ensures precise fitment
- Drilled and lightened for less rotational mass compared to non-drilled sprockets
- Replaces the stock front sprocket
Description
Upgrade your drivetrain with a case hardened chromoly steel front sprocket. The steel alloy features chromium and molybdenum elements that provide extremely durable properties to the alloy, ensuring a rugged sprocket that is capable of delivering race-winning performances time and time again. Superlite manufactures their sprockets to strict tolerances and utilizes an exclusive tooth profile for a precise fitment with smooth power delivery. The drilled and "lightened" design reduces rotational mass while still providing extreme and uncompromised strength.
| Model | Years | OEM Pitch | OEM Front Sprocket | OEM Rear Sprocket | Chain Length |
|---|---|---|---|---|---|
| Yamaha YZF-R7 | 2022 - 2025 | 525 | 16 | 42 | 108 |
| Yamaha FZ-07 / MT-07 | 2015 - Current | 525 | 16 | 43 | 108 |
| Yamaha FZ-09 / MT-09 | 2014 - 2020 | 525 | 16 | 45 | 110 |
| Yamaha XSR700 | 2016 - 2021 | 525 | 16 | 43 | 108 |
| Yamaha XSR900 | 2016 - 2021 | 525 | 16 | 45 | 110 |
| Yamaha Tracer 900 / 900 GT | 2018 - 2020 | 525 | 16 | 45 | 118 |
| Yamaha FJ-09 | 2015 - 2018 | 525 | 16 | 45 | 110 |
Features
- Available in 15 or 16 tooth counts
- Case hardened chromoly steel construction for long lasting durability
- Exclusive tooth profile
- Manufactured to exact tolerances ensures precise fitment
- Drilled and lightened for less rotational mass compared to non-drilled sprockets
- Replaces the stock front sprocket
Description
Upgrade your drivetrain with a case hardened chromoly steel front sprocket. The steel alloy features chromium and molybdenum elements that provide extremely durable properties to the alloy, ensuring a rugged sprocket that is capable of delivering race-winning performances time and time again. Superlite manufactures their sprockets to strict tolerances and utilizes an exclusive tooth profile for a precise fitment with smooth power delivery. The drilled and "lightened" design reduces rotational mass while still providing extreme and uncompromised strength.
| Model | Years | OEM Pitch | OEM Front Sprocket | OEM Rear Sprocket | Chain Length |
|---|---|---|---|---|---|
| Yamaha YZF-R7 | 2022 - 2025 | 525 | 16 | 42 | 108 |
| Yamaha FZ-07 / MT-07 | 2015 - Current | 525 | 16 | 43 | 108 |
| Yamaha FZ-09 / MT-09 | 2014 - 2020 | 525 | 16 | 45 | 110 |
| Yamaha XSR700 | 2016 - 2021 | 525 | 16 | 43 | 108 |
| Yamaha XSR900 | 2016 - 2021 | 525 | 16 | 45 | 110 |
| Yamaha Tracer 900 / 900 GT | 2018 - 2020 | 525 | 16 | 45 | 118 |
| Yamaha FJ-09 | 2015 - 2018 | 525 | 16 | 45 | 110 |
